Transfer Limit for Online Banking
Customer can change Existing limit but can't exceed to Maximum limit.
Customer can't change Limit per transaction
| Individual Banking | Maximum Limit (VND/ day) |
Existing limit (VND/ day) |
Limit per transaction (VND/ transaction) |
| Overall Intraday Limit | 400,000,000 | N.A | N.A |
| Intraday Limit (Foreign Currency Transaction) | 200,000,000 | N.A | N.A |
| Standard Chartered to Standard Chartered own account | 400,000,000 | 50,000,000 | 400,000,000 |
| Standard Chartered to 3rd party Standard Chartered account | 400,000,000 | 50,000,000 | 100,000,000 |
| Telegraphic Transfer | 200,000,000 | 50,000,000 | 100,000,000 |
| Bill Payment | 40,000,000 | 10,000,000 | 40,000,000 |
| Mobile Top Up | 20,000,000 | 10,000,000 | 20,000,000 |
| Priority Banking | Maximum Limit (VND/ day) |
Existing limit (VND/ day) |
Limit per transaction (VND/ transaction) |
| Overall Intraday Limit | 1,000,000,000 | N.A | N.A |
| Intraday Limit (Foreign Currency Transaction) | 1,000,000,000 | N.A | N.A |
| Standard Chartered to Standard Chartered own account | 1,000,000,000 | 400,000,000 | 1,000,000,000 |
| Standard Chartered to 3rd party Standard Chartered account | 1,000,000,000 | 400,000,000 | 500,000,000 |
| Telegraphic Transfer | 500,000,000 | 200,000,000 | 500,000,000 |
| Bill Payment | 100,000,000 | 20,000,000 | 100,000,000 |
| Mobile Top Up | 50,000,000 | 20,000,000 | 50,000,000 |
Note: Please note that for Own Account Transfer, the following foreign currency DAILY transfer limit is VND200,000,000 equivalent for Individual Banking and VND1,000,000,000 equivalent for Priority Banking